loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-TAMIL NADU Mar 31, 2026 35.45 52.28 -0.18
Govt. Securities-Gujarat Mar 31, 2026 15.07 22.22 -0.09
Reverse Repo-TREPS Mar 31, 2026 7.63 11.25 149.67
Govt. Securities-TAMIL NADU Mar 31, 2026 3.02 4.45 -0.10
Govt. Securities-TAMIL NADU Mar 31, 2026 2.01 2.96 -0.09
Govt. Securities-Madhya Pradesh Mar 31, 2026 1.38 2.04 -0.11
Govt. Securities-GSEC2026 Mar 31, 2026 1.04 1.53 0.22
Govt. Securities-West Bengal Mar 31, 2026 1.00 1.48 -0.12
Govt. Securities-MAHARASHTRA Mar 31, 2026 0.75 1.11 -0.11
Net CA & Others-Net CA & Others Mar 31, 2026 0.46 0.68 -74.54